$499,900
Salmon Arm
Zone: Shuswap / Revelstoke Sub-Area: SVY - Salmon Valley
General Information
| MLS® Number: | 10049058 |
| PID Number: | 016-710-240 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family w/Acreage |
| Agent: | Lisa Nobbs |
| Agent 2: | |
| Title Held: | Freehold |
| Title Form: | Conventional |
| Zone Code: | RH |
| Taxes: | 2598.60 |
| Tax Year: | 2012 |
| Year Built: | 1993 |
| Yr Built Desc: | Approximate |
| Garage Opt: | Double |
| Garage Desc: | Detached,Workshop |
| Shop: | Yes |
Layout |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Tot Baths: | 3 |
Lot Information |
| Frontage: | 302.01 |
| Depth: | 1612.82 |
| Irregular: | No |
| Acres: | 11.28 acres |
| View: | Mountain View |
| Basement: | Fully Finished |
|
Finished Floor Area |
| Main: | 1768 |
| Above Main: | 0 |
| Below Main: | 0 |
| Basement: | 1768 |
| Total: | 3536 sqft |
Parking |
| Parking Cov: | 2 |
| Parking Cov: | 20 |
| Additional Prk: | Yes |
| RV Prk: | Yes |
|
Listed below tax assessed value priced to sell! This 11.28 acre hobby farm is in the heart of Silver Creek only 15 minutes to Salmon Arm. Acreage is fully fenced ideal for livestock or horses. Easy access to community riding ring and trails. The country home is a solid 1993 built level entry 3 bedroom + den rancher with full walkout basement (over 1768 sq. ft on mainfloor plus fully finished basement). Large deck overlooking the useable acreage which features lovely gardens and landscaping. Master bedroom has walkin closet & 3 piece ensuite. Huge living room & rec room. 28'x32' detached double garage or workshop. 26'x40' barn plus miscellaneous outbuildings and sheds. Immediate possession possible. 2 wells on property with one for irrigating field and the other servicing the house and yard. For your appointment to view or for a full information package contact Lisa Nobbs at 250-833-7628 or email lisanobbs@shaw.ca
Past Silver Creek Store before Yankee Flats Road on left side
Property & Building Features
| Fireplace: | |
| Construction: | Frame - Wood |
| Foundation: | Concrete |
| Ext Finish: | Stucco |
| Water: | Well |
|
| Basement: | Fully Finished |
| Roof: | Asphalt/Fibreglass Shingles |
| Suites Desc: | |
| Heat/Cool: | Forced Air |
| Fuel: | Natural Gas |
| Sewage: | Septic |
|
| Flooring: | Carpeting/Wall-to-Wall,Floor Vinyl |
| Flooring: | Carpeting/Wall-to-Wall,Floor Vinyl |
| Ext. Feat: | Garden |
| Int. Feat: | Drywall |
Lot A, Plan KAP44079, Sec. 5, Twsp. 19, Rg. 10, W6M KDYD