
Click on an Image to load the Gallery.
|
Agents

Lisa Nobbs
General Information
| MLS® Number: | 10045745 |
| PID Number: | 025-213-792 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family w/Acreage |
| Title Held: | Freehold |
| Title Form: | Conventional |
| Zone Code: | Non-zoned |
| Taxes: | 4285.00 |
| Tax Year: | 2011 |
| Year Built: | 1958 |
| Yr Built Desc: | Substantially Renovated |
| Garage Opt: | More Than Triple |
| Garage Desc: | Detached,Workshop |
| Shop: | Yes |
Layout |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 2 |
| Tot Baths: | 4 |
Lot Information |
| Frontage: | 329.72 |
| Depth: | 529.34 |
| Irregular: | Yes |
| Acres: | 3.50 acres |
| Water Infl: | Lakeshore |
| View: | Lake View |
| Basement: | Unfinished |
|
Finished Floor Area |
| Main: | 1258 |
| Above Main: | 1258 |
| Below Main: | 0 |
| Basement: | 0 |
| Total: | 2516 sqft |
Parking |
| Parking Cov: | 6 |
| Parking UnCov: | 6 |
| Additional Prk: | Yes |
| RV Prk: | Yes |
|
Rare Lakeshore Find on the Shuswap Lake! Private 3.5 acres with 191' of lakeshore in quiet cove, desirable Sunnybrae Canoe Point area with southern exposure. Gently sloped access with residence privately set bordering Crown Land. 4 bedroom, 4 bath A-frame style year round home, approximately 2500 square feet, geothermal heat with electric baseboard back up, 60 gallon hot water tank, built in vacuum, fridge, stove, dishwasher, microwave, washer & dryer included, 3 skylights, heatilator wood burning fireplace rock faced with rocks off property, private deck off master bedroom, lovely landscaping with fruit tree and pond, large wrap around deck with privately set hot tub, 30'x36' RV garage/shop with 220 wiring and 18'9x21' garage, dock, buoy, lovely private beach in quiet cove
18.2 km off TC Hwy on Sunnybrae Canoe Point Road before end of paved road
Property & Building Features
| Fireplace: | Conventional |
| Construction: | Frame - Wood |
| Foundation: | Concrete |
| Ext Finish: | Cedar |
| Water: | Lake Intake |
|
| Basement: | Unfinished |
| Roof: | Metal |
| Suites Desc: | |
| Heat/Cool: | Electric Baseboards,Geothermal |
| Fuel: | Geothermal |
| Sewage: | Septic |
|
| Flooring: | Carpeting/Wall-to-Wall,Ceramic Tile |
| Ext. Feat: | Hot Tub,One Balcony,Private Yard |
| Int. Feat: | Drywall,Jetted Tub,Skylights,Smoke Detector(s),Vacuum Built-In |
Lot 2, District Lot 4862, KDYD, Plan KAP70396
|